2012 Registration Form
Please note, registration fee for 2012 will be $350!!
Only 125 spots will be available. Don’t miss out, register now!!
For more information, email contact@drydenwalleyemasters.ca
| Team # | Captain | Partner |
|---|---|---|
| 1 | Jason Rostek | |
| 2 | Brent Jensson | Kyson Jensson |
| 3 | Tony Shirley | Marla Murphy |
| 4 | Richard Wetelainen | Steve Parenteau |
| 5 | Robert Scott | Gerald Bilyk |
| 6 | Larry Meadows | Jared Meadows |
| 7 | Guy Shoguchi | Barry Shoguchi |
| 8 | Jeff Dingwall | Blair Dingwall |
| 9 | Scott Dingwall | Jay Samsal |
| 10 | Mike Mackie | Scott Lobreau |
| 11 | Lonnie Lundmark | Darcy Mitani |
| 12 | Dean McDonald | Brendan McDonald |
| 13 | Joe Barron | Carissa Lundmark |
| 14 | Shaun Gustafson | Mathew Meadows |
| 15 | Michael Parenteau | Alfred Parenteau |
| 16 | Michael Cortens | Stephen Cortens |
| 17 | Jack Hawkins | Jared Ternowski |
| 18 | Dale Hayward | Mark Vermette |
| 19 | Bryan Bakos | Jen Bakos |
| 20 | Ryan Ewanchuk | Kent Roberts |
| 21 | Bill Parenteau | Rod Brown |
| 22 | Travis Wood | Sarah Wood |
| 23 | Doug Skomoroh | |
| 24 | Henry Dudgeon | Steve Kenuck |
| 25 | Jason Marion | |
| 26 | Charles Alexander | Mary Anne Alexander |
| 27 | Lorne Wood | Amber Adams |
| 28 | Gary Dickey | Judi Simmons |
| 29 | Jeff Gustafson | Troy Norman |
| 30 | Scott Lee | Dave Compardo |
| 31 | Richard Boggs | Michelle Boggs |
| 32 | Sean Klim | Ben Ellwood |
| 33 | Greg Bruetsch | Ernie Bruetsch |
| 34 | Dale Charbonneau | Karl Mortens |
| 35 | John Guzej | Rick Loeb |
| 36 | Earl Gillis | Sherri Otway |

